More zombies have been killed on this server than the entire population of , population 0.
That is almost more than the entire population of Vermillion, SD, population 13,364!
| Campaign Name | Total Playtime | Total Points | Total Kills | Total Restarts |
|---|---|---|---|---|
| No Mercy | 0.00 seconds | 0 | 0 | 0 |
| Dead Air | 0.00 seconds | 0 | 0 | 0 |
| Death Toll | 0.00 seconds | 0 | 0 | 0 |
| Blood Harvest | 0.00 seconds | 0 | 0 | 0 |
| SERVER TOTAL | 0.00 seconds | 0 | 0 | 0 |
No Mercy
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_hospital01_apartment | 0.00 seconds | 0 | 0 | 0 |
| l4d_hospital02_subway | 0.00 seconds | 0 | 0 | 0 |
| l4d_hospital03_sewers | 0.00 seconds | 0 | 0 | 0 |
| l4d_hospital04_interior | 0.00 seconds | 0 | 0 | 0 |
| l4d_hospital05_rooftop | 0.00 seconds | 0 | 0 | 0 |
Dead Air
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_airport01_greenhouse | 0.00 seconds | 0 | 0 | 0 |
| l4d_airport02_offices | 0.00 seconds | 0 | 0 | 0 |
| l4d_airport03_garage | 0.00 seconds | 0 | 0 | 0 |
| l4d_airport04_terminal | 0.00 seconds | 0 | 0 | 0 |
| l4d_airport05_runway | 0.00 seconds | 0 | 0 | 0 |
Death Toll
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_smalltown01_caves | 0.00 seconds | 0 | 0 | 0 |
| l4d_smalltown02_drainage | 0.00 seconds | 0 | 0 | 0 |
| l4d_smalltown03_ranchhouse | 0.00 seconds | 0 | 0 | 0 |
| l4d_smalltown04_mainstreet | 0.00 seconds | 0 | 0 | 0 |
| l4d_smalltown05_houseboat | 0.00 seconds | 0 | 0 | 0 |
Blood Harvest
| Map Name | Playtime | Points | Kills | Restarts |
|---|---|---|---|---|
| l4d_farm01_hilltop | 0.00 seconds | 0 | 0 | 0 |
| l4d_farm02_traintunnel | 0.00 seconds | 0 | 0 | 0 |
| l4d_farm03_bridge | 0.00 seconds | 0 | 0 | 0 |
| l4d_farm04_barn | 0.00 seconds | 0 | 0 | 0 |
| l4d_farm05_cornfield | 0.00 seconds | 0 | 0 | 0 |